Status
Alert engine: running (last check 24s ago)
Delivery time, 95% of alerts within: last 24 h 2.5 s (4 alerts); last 7 days 2.5 s (4 alerts).
Measured from the moment the price was seen to the moment the alert left our server.
| Asset | Feed | Sources agreeing | Updated |
|---|---|---|---|
| AAVE | live | 2 | 24s ago |
| ADA | live | 2 | 24s ago |
| ATOM | live | 2 | 24s ago |
| AUD | live | 3 | 24s ago |
| AVAX | live | 2 | 24s ago |
| BCH | live | 2 | 24s ago |
| BRL | live | 2 | 24s ago |
| BTC | live | 3 | 24s ago |
| CAD | live | 3 | 24s ago |
| CHF | live | 3 | 24s ago |
| DASH | live | 2 | 24s ago |
| DOGE | live | 2 | 24s ago |
| DOT | live | 2 | 24s ago |
| ETH | live | 3 | 24s ago |
| EUR | live | 3 | 24s ago |
| GBP | live | 3 | 24s ago |
| HYPE | live | 2 | 24s ago |
| JPY | live | 3 | 24s ago |
| LINK | live | 2 | 24s ago |
| LTC | live | 2 | 24s ago |
| MXN | live | 3 | 24s ago |
| NEAR | live | 2 | 24s ago |
| PAXG | live | 2 | 24s ago |
| SOL | live | 3 | 24s ago |
| SUI | live | 3 | 24s ago |
| TON | live | 2 | 24s ago |
| UNI | live | 2 | 24s ago |
| XAG | live | 2 | 24s ago |
| XAU | live | 2 | 24s ago |
| XMR | live | 2 | 24s ago |
| XPD | no quorum | 2 | 24s ago |
| XPT | live | 2 | 24s ago |
| XRP | live | 2 | 24s ago |
| ZEC | live | 2 | 24s ago |
A price is used only when at least two independent sources agree. Gold, silver and currency markets close on weekends; their last Friday price stays valid until they reopen.